- Dark Theme
- 52 Week Range
- Chart 24 Hours
- 30+ Table Columns
- Show/Hide Logos
- Highlight Logos
- Responsive
Light Theme
Stocks
Stock | Symbol | Change | Exchange | Price |
---|---|---|---|---|
Amazon.com, Inc. AMZN | AMZN | $3.02 | NMS | $102.24 |
MSFT | $0.16 | NMS | $248.16 | |
Apple Inc. AAPL | AAPL | $1.97 | NMS | $145.93 |
Alphabet Inc. GOOGL | GOOGL | $1.85 | NMS | $99.37 |
Dark Theme
Stocks
Stock | Symbol | Change | Exchange | Price |
---|---|---|---|---|
Microsoft Corporation MSFT | MSFT | $0.16 | NMS | $248.16 |
Amazon.com, Inc. AMZN | AMZN | $3.02 | NMS | $102.24 |
Apple Inc. AAPL | AAPL | $1.97 | NMS | $145.93 |
Alphabet Inc. GOOGL | GOOGL | $1.85 | NMS | $99.37 |
30+ Table Columns
Stocks
Stock | Symbol | Marketcap | Industry | 52 Week Range | Website | Sector | Employees | Address | City | State | Country | Phone | Zip Code | Open | Close | High | Low | Volume | Change | Price | Company | Exchange | Type | Previous Close | Change % | 52 Weeks High | 52 Weeks Low | EPS | Dividend Rate | Dividend Yield | Shares | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amazon.com, Inc. AMZN | AMZN | 1.04T | Internet Retail | https://www.amazon.com | Consumer Cyclical | 1,544,000 | 410 Terry Avenue North | Seattle | WA | United States | 206 266 1000 | 98109-5210 | $99.53 | $99.22 | $103.49 | $99.54 | 87,775,614 | $3.02 | $102.24 | Amazon.com, Inc. | NMS | EQUITY | $99.22 | 3.04% | $170.83 | $81.43 | 1.12 | 0.00 | 0.00% | 10,201,700,352 | 14 hours ago | |
Microsoft Corporation MSFT | MSFT | 1.85T | Software—Infrastructure | https://www.microsoft.com | Technology | 221,000 | One Microsoft Way | Redmond | WA | United States | 425 882 8080 | 98052-6399 | $248.99 | $248.00 | $249.82 | $246.83 | 26,457,493 | $0.16 | $248.16 | Microsoft Corporation | NMS | EQUITY | $248.00 | 0.06% | $315.95 | $213.43 | 9.00 | 2.60 | 1.05% | 7,443,800,064 | 14 hours ago | |
Apple Inc. AAPL | AAPL | 2.31T | Consumer Electronics | https://www.apple.com | Technology | 164,000 | One Apple Park Way | Cupertino | CA | United States | 408 996 1010 | 95014 | $143.16 | $143.96 | $147.23 | $143.10 | 70,555,843 | $1.97 | $145.93 | Apple Inc. | NMS | EQUITY | $143.96 | 1.37% | $179.61 | $124.17 | 6.11 | 0.90 | 0.63% | 15,836,199,936 | 14 hours ago | |
Alphabet Inc. GOOGL | GOOGL | 1.27T | Internet Content & Information | https://www.abc.xyz | Communication Services | 186,779 | 1600 Amphitheatre Parkway | Mountain View | CA | United States | 650 253 0000 | 94043 | $97.31 | $97.52 | $100.32 | $97.31 | 33,879,753 | $1.85 | $99.37 | Alphabet Inc. | NMS | EQUITY | $97.52 | 1.90% | $151.55 | $83.34 | 5.02 | 0.00 | 0.00% | 5,973,000,192 | 14 hours ago |
Responsive
Stocks
Stock | Symbol | Exchange | Industry | Website | Sector | Employees | Address | City | State | Country | Phone | Zip Code | Open | Close | High | Low | Volume | Change |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microsoft Corporation MSFT | MSFT | NMS | Software—Infrastructure | https://www.microsoft.com | Technology | 221,000 | One Microsoft Way | Redmond | WA | United States | 425 882 8080 | 98052-6399 | $248.99 | $248.00 | $249.82 | $246.83 | 26,457,493 | $0.16 |
Amazon.com, Inc. AMZN | AMZN | NMS | Internet Retail | https://www.amazon.com | Consumer Cyclical | 1,544,000 | 410 Terry Avenue North | Seattle | WA | United States | 206 266 1000 | 98109-5210 | $99.53 | $99.22 | $103.49 | $99.54 | 87,775,614 | $3.02 |
Apple Inc. AAPL | AAPL | NMS | Consumer Electronics | https://www.apple.com | Technology | 164,000 | One Apple Park Way | Cupertino | CA | United States | 408 996 1010 | 95014 | $143.16 | $143.96 | $147.23 | $143.10 | 70,555,843 | $1.97 |
Alphabet Inc. GOOGL | GOOGL | NMS | Internet Content & Information | https://www.abc.xyz | Communication Services | 186,779 | 1600 Amphitheatre Parkway | Mountain View | CA | United States | 650 253 0000 | 94043 | $97.31 | $97.52 | $100.32 | $97.31 | 33,879,753 | $1.85 |
Forex Pairs
Forex
Stock | Price | High | Low | Change % |
---|---|---|---|---|
EUR/USD EURUSD=X | $1.09 | $1.09 | $1.08 | 0.16% |
GBP/USD GBPUSD=X | $1.24 | $1.24 | $1.23 | 0.10% |
AUD/USD AUDUSD=X | $0.7106 | $0.711 | $0.7106 | 0.15% |
INR/USD INRUSD=X | $0.0123 | $0.0123 | $0.0122 | 0.11% |
Power up your site with stock & forex widgets
6 months support