- Dark Theme
- 52 Week Range
- Chart 24 Hours
- 30+ Table Columns
- Show/Hide Logos
- Highlight Logos
- Responsive
Light Theme
Stocks
Stock | Symbol | Change | Exchange | Price |
---|---|---|---|---|
Amazon.com, Inc. AMZN | AMZN | $23.22 | NMS | $3,104.25 |
Microsoft Corporation MSFT | MSFT | $0.3700 | NMS | $212.65 |
Apple Inc. AAPL | AAPL | $1.77 | NMS | $127.14 |
Alphabet Inc. GOOGL | GOOGL | $3.30 | NMS | $1,727.62 |
Facebook, Inc. FB | FB | $5.72 | NMS | $251.36 |
Dark Theme
Stocks
Stock | Symbol | Change | Exchange | Price |
---|---|---|---|---|
Microsoft Corporation MSFT | MSFT | $0.3700 | NMS | $212.65 |
Amazon.com, Inc. AMZN | AMZN | $23.22 | NMS | $3,104.25 |
Apple Inc. AAPL | AAPL | $1.77 | NMS | $127.14 |
Alphabet Inc. GOOGL | GOOGL | $3.30 | NMS | $1,727.62 |
Facebook, Inc. FB | FB | $5.72 | NMS | $251.36 |
30+ Table Columns
Stocks
Stock | Symbol | Marketcap | Industry | 52 Week Range | Website | Sector | Employees | Address | City | State | Country | Phone | Zip Code | Open | Close | High | Low | Volume | Change | Price | Company | Exchange | Type | Previous Close | Change % | 52 Weeks High | 52 Weeks Low | EPS | Dividend Rate | Dividend Yield | Shares | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amazon.com, Inc. AMZN | AMZN | $1.56T | Internet Retail | http://www.amazon.com | Consumer Cyclical | 798.00K | 410 Terry Avenue North | Seattle | WA | United States | 206-266-1000 | 98109-5210 | $3,123.02 | $3,127.47 | $3,142.55 | $3,095.17 | 4.24M | $23.22 | $3,104.25 | Amazon.com, Inc. | NMS | EQUITY | $3,127.47 | -0.74% | $3,552.25 | $1,626.03 | 34.202 | 500.89M | 2 days ago | |||
Microsoft Corporation MSFT | MSFT | $1.61T | Software—Infrastructure | http://www.microsoft.com | Technology | 163.00K | One Microsoft Way | Redmond | WA | United States | 425-882-8080 | 98052-6399 | $213.52 | $213.02 | $214.51 | $212.03 | 31.75M | $0.3700 | $212.65 | Microsoft Corporation | NMS | EQUITY | $213.02 | -0.17% | $232.86 | $132.52 | 6.199 | 2.09 | 0.9811285 | 7.56B | 2 days ago | |
Apple Inc. AAPL | AAPL | $2.14T | Consumer Electronics | http://www.apple.com | Technology | 137.00K | One Apple Park Way | Cupertino | CA | United States | 408-996-1010 | 95014 | $128.78 | $128.91 | $130.21 | $127.00 | 111.60M | $1.77 | $127.14 | Apple Inc. | NMS | EQUITY | $128.91 | -1.37% | $138.79 | $53.15 | 3.28 | 0.795 | 0.61670933 | 16.82B | 2 days ago | |
Alphabet Inc. GOOGL | GOOGL | $1.17T | Internet Content & Information | http://www.abc.xyz | Communication Services | 127.50K | 1600 Amphitheatre Parkway | Mountain View | CA | United States | 650-253-0000 | 94043 | $1,729.02 | $1,730.92 | $1,747.37 | $1,711.71 | 1.57M | $3.30 | $1,727.62 | Alphabet Inc. | NMS | EQUITY | $1,730.92 | -0.19% | $1,843.83 | $1,008.87 | 51.752 | 300.64M | 2 days ago | |||
Facebook, Inc. FB | FB | $715.95B | Internet Content & Information | http://investor.fb.com | Communication Services | 52.53K | 1601 Willow Road | Menlo Park | CA | United States | 650-543-4800 | 94025 | $247.90 | $245.64 | $253.85 | $247.16 | 23.92M | $5.72 | $251.36 | Facebook, Inc. | NMS | EQUITY | $245.64 | 2.33% | $304.67 | $137.10 | 8.778 | 2.40B | 2 days ago |
Responsive
Stocks
Stock | Symbol | Exchange | Industry | Website | Sector | Employees | Address | City | State | Country | Phone | Zip Code | Open | Close | High | Low | Volume | Change |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microsoft Corporation MSFT | MSFT | NMS | Software—Infrastructure | http://www.microsoft.com | Technology | 163.00K | One Microsoft Way | Redmond | WA | United States | 425-882-8080 | 98052-6399 | $213.52 | $213.02 | $214.51 | $212.03 | 31.75M | $0.3700 |
Amazon.com, Inc. AMZN | AMZN | NMS | Internet Retail | http://www.amazon.com | Consumer Cyclical | 798.00K | 410 Terry Avenue North | Seattle | WA | United States | 206-266-1000 | 98109-5210 | $3,123.02 | $3,127.47 | $3,142.55 | $3,095.17 | 4.24M | $23.22 |
Apple Inc. AAPL | AAPL | NMS | Consumer Electronics | http://www.apple.com | Technology | 137.00K | One Apple Park Way | Cupertino | CA | United States | 408-996-1010 | 95014 | $128.78 | $128.91 | $130.21 | $127.00 | 111.60M | $1.77 |
Alphabet Inc. GOOGL | GOOGL | NMS | Internet Content & Information | http://www.abc.xyz | Communication Services | 127.50K | 1600 Amphitheatre Parkway | Mountain View | CA | United States | 650-253-0000 | 94043 | $1,729.02 | $1,730.92 | $1,747.37 | $1,711.71 | 1.57M | $3.30 |
Facebook, Inc. FB | FB | NMS | Internet Content & Information | http://investor.fb.com | Communication Services | 52.53K | 1601 Willow Road | Menlo Park | CA | United States | 650-543-4800 | 94025 | $247.90 | $245.64 | $253.85 | $247.16 | 23.92M | $5.72 |
Forex Pairs
Forex
Stock | Price | High | Low | Change % |
---|---|---|---|---|
EUR/USD EURUSD=X | $1.21 | $1.22 | $1.21 | -0.58% |
GBP/USD GBPUSD=X | $1.36 | $1.37 | $1.36 | -0.79% |
AUD/USD AUDUSD=X | $0.7708 | $0.7708 | $0.7708 | -0.91% |
INR/USD INRUSD=X | $0.0137 | $0.0137 | $0.0137 | -0.13% |
Power up your site with stock & forex widgets
6 months support