Stock | Symbol | Change | Exchange | Price |
---|---|---|---|---|
Amazon.com, Inc. AMZN | AMZN | $1.05 | NMS | $125.30 |
MSFT | $0.54 | NMS | $335.94 | |
Apple Inc. AAPL | AAPL | $1.37 | NMS | $179.58 |
Alphabet Inc. GOOGL | GOOGL | $1.34 | NMS | $126.01 |
Stock | Symbol | Change | Exchange | Price |
---|---|---|---|---|
Microsoft Corporation MSFT | MSFT | $0.54 | NMS | $335.94 |
Amazon.com, Inc. AMZN | AMZN | $1.05 | NMS | $125.30 |
Apple Inc. AAPL | AAPL | $1.37 | NMS | $179.58 |
Alphabet Inc. GOOGL | GOOGL | $1.34 | NMS | $126.01 |
Stock | Symbol | Marketcap | Industry | 52 Week Range | Website | Sector | Employees | Address | City | State | Country | Phone | Zip Code | Open | Close | High | Low | Volume | Change | Price | Company | Exchange | Type | Previous Close | Change % | 52 Weeks High | 52 Weeks Low | EPS | Dividend Rate | Dividend Yield | Shares | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amazon.com, Inc. AMZN | AMZN | 1.29T | Internet Retail | https://www.amazon.com | Consumer Cyclical | 1,541,000 | 410 Terry Avenue North | Seattle | WA | United States | 206 266 1000 | 98109-5210 | $123.36 | $124.25 | $125.80 | $123.03 | 47,770,280 | $1.05 | $125.30 | Amazon.com, Inc. | NMS | EQUITY | $124.25 | 0.85% | $146.57 | $81.43 | 0.43 | 0.00 | 0.00% | 10,260,400,128 | 15 hours ago | |
Microsoft Corporation MSFT | MSFT | 2.50T | Software—Infrastructure | https://www.microsoft.com | Technology | 221,000 | One Microsoft Way | Redmond | WA | United States | 425 882 8080 | 98052-6399 | $335.22 | $335.40 | $338.55 | $334.66 | 21,241,193 | $0.54 | $335.94 | Microsoft Corporation | NMS | EQUITY | $335.40 | 0.16% | $338.55 | $213.43 | 9.24 | 2.66 | 0.79% | 7,435,489,792 | 15 hours ago | |
Apple Inc. AAPL | AAPL | 2.82T | Consumer Electronics | https://www.apple.com | Technology | 164,000 | One Apple Park Way | Cupertino | CA | United States | 408 996 1010 | 95014 | $182.63 | $180.95 | $184.95 | $178.04 | 119,267,468 | $1.37 | $179.58 | Apple Inc. | NMS | EQUITY | $180.95 | 0.76% | $184.95 | $124.17 | 5.94 | 0.92 | 0.51% | 15,728,700,416 | 15 hours ago | |
Alphabet Inc. GOOGL | GOOGL | 1.60T | Internet Content & Information | https://www.abc.xyz | Communication Services | 190,234 | 1600 Amphitheatre Parkway | Mountain View | CA | United States | 650 253 0000 | 94043 | $124.01 | $124.67 | $127.43 | $123.85 | 28,772,870 | $1.34 | $126.01 | Alphabet Inc. | NMS | EQUITY | $124.67 | 1.07% | $127.43 | $83.34 | 4.56 | 0.00 | 0.00% | 5,941,000,192 | 15 hours ago |
Stock | Symbol | Exchange | Industry | Website | Sector | Employees | Address | City | State | Country | Phone | Zip Code | Open | Close | High | Low | Volume | Change |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microsoft Corporation MSFT | MSFT | NMS | Software—Infrastructure | https://www.microsoft.com | Technology | 221,000 | One Microsoft Way | Redmond | WA | United States | 425 882 8080 | 98052-6399 | $335.22 | $335.40 | $338.55 | $334.66 | 21,241,193 | $0.54 |
Amazon.com, Inc. AMZN | AMZN | NMS | Internet Retail | https://www.amazon.com | Consumer Cyclical | 1,541,000 | 410 Terry Avenue North | Seattle | WA | United States | 206 266 1000 | 98109-5210 | $123.36 | $124.25 | $125.80 | $123.03 | 47,770,280 | $1.05 |
Apple Inc. AAPL | AAPL | NMS | Consumer Electronics | https://www.apple.com | Technology | 164,000 | One Apple Park Way | Cupertino | CA | United States | 408 996 1010 | 95014 | $182.63 | $180.95 | $184.95 | $178.04 | 119,267,468 | $1.37 |
Alphabet Inc. GOOGL | GOOGL | NMS | Internet Content & Information | https://www.abc.xyz | Communication Services | 190,234 | 1600 Amphitheatre Parkway | Mountain View | CA | United States | 650 253 0000 | 94043 | $124.01 | $124.67 | $127.43 | $123.85 | 28,772,870 | $1.34 |
Stock | Price | High | Low | Change % |
---|---|---|---|---|
EUR/USD EURUSD=X | $1.07 | $1.07 | $1.07 | 0.17% |
GBP/USD GBPUSD=X | $1.24 | $1.25 | $1.24 | 0.15% |
AUD/USD AUDUSD=X | $0.6658 | $0.6685 | $0.6611 | 0.56% |
INR/USD INRUSD=X | $0.0121 | $0.0121 | $0.0121 | 0.09% |
6 months support