- Dark Theme
- 52 Week Range
- Chart 24 Hours
- 30+ Table Columns
- Show/Hide Logos
- Highlight Logos
- Responsive
Light Theme
Stocks
Stock | Symbol | Change | Exchange | Price |
---|---|---|---|---|
Amazon.com, Inc. AMZN | AMZN | $12.67 | NMS | $134.95 |
MSFT | $4.33 | NMS | $280.74 | |
Apple Inc. AAPL | AAPL | $5.16 | NMS | $162.51 |
Alphabet Inc. GOOGL | GOOGL | $2.10 | NMS | $116.32 |
Dark Theme
Stocks
Stock | Symbol | Change | Exchange | Price |
---|---|---|---|---|
Microsoft Corporation MSFT | MSFT | $4.33 | NMS | $280.74 |
Amazon.com, Inc. AMZN | AMZN | $12.67 | NMS | $134.95 |
Apple Inc. AAPL | AAPL | $5.16 | NMS | $162.51 |
Alphabet Inc. GOOGL | GOOGL | $2.10 | NMS | $116.32 |
30+ Table Columns
Stocks
Stock | Symbol | Marketcap | Industry | 52 Week Range | Website | Sector | Employees | Address | City | State | Country | Phone | Zip Code | Open | Close | High | Low | Volume | Change | Price | Company | Exchange | Type | Previous Close | Change % | 52 Weeks High | 52 Weeks Low | EPS | Dividend Rate | Dividend Yield | Shares | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amazon.com, Inc. AMZN | AMZN | 1.37T | Internet Retail | https://www.amazon.com | Consumer Cyclical | 1,622,000 | 410 Terry Avenue North | Seattle | WA | United States | 206 266 1000 | 98109-5210 | $134.90 | $122.28 | $137.65 | $132.41 | 148,521,237 | $12.67 | $134.95 | Amazon.com, Inc. | NMS | EQUITY | $122.28 | 10.36% | $188.11 | $101.26 | 2.29 | 10,174,400,512 | 2 days ago | |||
Microsoft Corporation MSFT | MSFT | 2.10T | Software—Infrastructure | https://www.microsoft.com | Technology | 181,000 | One Microsoft Way | Redmond | WA | United States | 425 882 8080 | 98052-6399 | $277.70 | $276.41 | $281.99 | $276.63 | 31,726,024 | $4.33 | $280.74 | Microsoft Corporation | NMS | EQUITY | $276.41 | 1.57% | $349.67 | $241.51 | 9.65 | 2.48 | 0.8972179 | 7,464,000,000 | 2 days ago | |
Apple Inc. AAPL | AAPL | 2.63T | Consumer Electronics | https://www.apple.com | Technology | 154,000 | One Apple Park Way | Cupertino | CA | United States | 408 996 1010 | 95014 | $161.24 | $157.35 | $163.63 | $159.50 | 100,878,843 | $5.16 | $162.51 | Apple Inc. | NMS | EQUITY | $157.35 | 3.28% | $182.94 | $129.04 | 6.05 | 0.89 | 0.565618 | 16,185,199,616 | 2 days ago | |
Alphabet Inc. GOOGL | GOOGL | 1.52T | Internet Content & Information | https://www.abc.xyz | Communication Services | 163,906 | 1600 Amphitheatre Parkway | Mountain View | CA | United States | 650 253 0000 | 94043 | $113.08 | $114.22 | $116.71 | $113.12 | 37,223,391 | $2.10 | $116.32 | Alphabet Inc. | NMS | EQUITY | $114.22 | 1.84% | $151.55 | $101.88 | 5.47 | 5,996,000,256 | 2 days ago |
Responsive
Stocks
Stock | Symbol | Exchange | Industry | Website | Sector | Employees | Address | City | State | Country | Phone | Zip Code | Open | Close | High | Low | Volume | Change |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microsoft Corporation MSFT | MSFT | NMS | Software—Infrastructure | https://www.microsoft.com | Technology | 181,000 | One Microsoft Way | Redmond | WA | United States | 425 882 8080 | 98052-6399 | $277.70 | $276.41 | $281.99 | $276.63 | 31,726,024 | $4.33 |
Amazon.com, Inc. AMZN | AMZN | NMS | Internet Retail | https://www.amazon.com | Consumer Cyclical | 1,622,000 | 410 Terry Avenue North | Seattle | WA | United States | 206 266 1000 | 98109-5210 | $134.90 | $122.28 | $137.65 | $132.41 | 148,521,237 | $12.67 |
Apple Inc. AAPL | AAPL | NMS | Consumer Electronics | https://www.apple.com | Technology | 154,000 | One Apple Park Way | Cupertino | CA | United States | 408 996 1010 | 95014 | $161.24 | $157.35 | $163.63 | $159.50 | 100,878,843 | $5.16 |
Alphabet Inc. GOOGL | GOOGL | NMS | Internet Content & Information | https://www.abc.xyz | Communication Services | 163,906 | 1600 Amphitheatre Parkway | Mountain View | CA | United States | 650 253 0000 | 94043 | $113.08 | $114.22 | $116.71 | $113.12 | 37,223,391 | $2.10 |
Forex Pairs
Forex
Stock | Price | High | Low | Change % |
---|---|---|---|---|
EUR/USD EURUSD=X | $1.02 | $1.02 | $1.02 | 0.02% |
GBP/USD GBPUSD=X | $1.22 | $1.22 | $1.22 | 0.02% |
AUD/USD AUDUSD=X | $0.6985 | $0.7001 | $0.697 | 0.06% |
INR/USD INRUSD=X | $0.0126 | $0.0126 | $0.0126 | 0.20% |
Power up your site with stock & forex widgets
6 months support