- Dark Theme
- 52 Week Range
- Chart 24 Hours
- 30+ Table Columns
- Show/Hide Logos
- Highlight Logos
- Responsive
Light Theme
Stocks
Stock | Symbol | Change | Exchange | Price |
---|---|---|---|---|
Amazon.com, Inc. AMZN | AMZN | $91.16 | NMS | $2,307.37 |
MSFT | $5.32 | NMS | $266.82 | |
Apple Inc. AAPL | AAPL | $3.70 | NMS | $149.24 |
Alphabet Inc. GOOGL | GOOGL | $40.56 | NMS | $2,329.46 |
FB | $2.58 | NMS | $202.62 |
Dark Theme
Stocks
Stock | Symbol | Change | Exchange | Price |
---|---|---|---|---|
Microsoft Corporation MSFT | MSFT | $5.32 | NMS | $266.82 |
Amazon.com, Inc. AMZN | AMZN | $91.16 | NMS | $2,307.37 |
Apple Inc. AAPL | AAPL | $3.70 | NMS | $149.24 |
Alphabet Inc. GOOGL | GOOGL | $40.56 | NMS | $2,329.46 |
Meta Platforms, Inc. FB | FB | $2.58 | NMS | $202.62 |
30+ Table Columns
Stocks
Stock | Symbol | Marketcap | Industry | 52 Week Range | Website | Sector | Employees | Address | City | State | Country | Phone | Zip Code | Open | Close | High | Low | Volume | Change | Price | Company | Exchange | Type | Previous Close | Change % | 52 Weeks High | 52 Weeks Low | EPS | Dividend Rate | Dividend Yield | Shares | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amazon.com, Inc. AMZN | AMZN | 1.17T | Internet Retail | https://www.amazon.com | Consumer Cyclical | 1,468,000 | 410 Terry Avenue North | Seattle | WA | United States | 206-266-1000 | 98109-5210 | $2,265.50 | $2,216.21 | $2,316.00 | $2,226.32 | 3,758,460 | $91.16 | $2,307.37 | Amazon.com, Inc. | NMS | EQUITY | $2,216.21 | 4.11% | $3,773.08 | $2,048.11 | 41.69 | 508,720,000 | 8 hours ago | |||
Microsoft Corporation MSFT | MSFT | 2.00T | Software—Infrastructure | https://www.microsoft.com | Technology | 181,000 | One Microsoft Way | Redmond | WA | United States | 425 882 8080 | 98052-6399 | $266.11 | $261.50 | $268.33 | $262.46 | 28,795,322 | $5.32 | $266.82 | Microsoft Corporation | NMS | EQUITY | $261.50 | 2.03% | $349.67 | $238.60 | 9.58 | 2.42 | 0.9254303 | 7,479,029,760 | 8 hours ago | |
Apple Inc. AAPL | AAPL | 2.42T | Consumer Electronics | https://www.apple.com | Technology | 154,000 | One Apple Park Way | Cupertino | CA | United States | 408 996 1010 | 95014 | $148.86 | $145.54 | $149.77 | $146.68 | 78,336,254 | $3.70 | $149.24 | Apple Inc. | NMS | EQUITY | $145.54 | 2.54% | $182.94 | $122.86 | 6.137 | 0.44 | 0.3023224 | 16,185,199,616 | 8 hours ago | |
Alphabet Inc. GOOGL | GOOGL | 1.54T | Internet Content & Information | https://www.abc.xyz | Communication Services | 150,028 | 1600 Amphitheatre Parkway | Mountain View | CA | United States | 650-253-0000 | 94043 | $2,336.81 | $2,288.90 | $2,338.00 | $2,297.40 | 1,152,658 | $40.56 | $2,329.46 | Alphabet Inc. | NMS | EQUITY | $2,288.90 | 1.77% | $3,030.93 | $2,196.49 | 110.585 | 300,764,000 | 8 hours ago | |||
Meta Platforms, Inc. FB | FB | 548.35B | Internet Content & Information | https://investor.fb.com | Communication Services | 68,177 | 1601 Willow Road | Menlo Park | CA | United States | 650 543 4800 | 94025 | $202.12 | $200.04 | $205.46 | $198.36 | 24,872,729 | $2.58 | $202.62 | Meta Platforms, Inc. | NMS | EQUITY | $200.04 | 1.29% | $384.33 | $169.00 | 13.214 | 2,293,519,872 | 8 hours ago |
Responsive
Stocks
Stock | Symbol | Exchange | Industry | Website | Sector | Employees | Address | City | State | Country | Phone | Zip Code | Open | Close | High | Low | Volume | Change |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microsoft Corporation MSFT | MSFT | NMS | Software—Infrastructure | https://www.microsoft.com | Technology | 181,000 | One Microsoft Way | Redmond | WA | United States | 425 882 8080 | 98052-6399 | $266.11 | $261.50 | $268.33 | $262.46 | 28,795,322 | $5.32 |
Amazon.com, Inc. AMZN | AMZN | NMS | Internet Retail | https://www.amazon.com | Consumer Cyclical | 1,468,000 | 410 Terry Avenue North | Seattle | WA | United States | 206-266-1000 | 98109-5210 | $2,265.50 | $2,216.21 | $2,316.00 | $2,226.32 | 3,758,460 | $91.16 |
Apple Inc. AAPL | AAPL | NMS | Consumer Electronics | https://www.apple.com | Technology | 154,000 | One Apple Park Way | Cupertino | CA | United States | 408 996 1010 | 95014 | $148.86 | $145.54 | $149.77 | $146.68 | 78,336,254 | $3.70 |
Alphabet Inc. GOOGL | GOOGL | NMS | Internet Content & Information | https://www.abc.xyz | Communication Services | 150,028 | 1600 Amphitheatre Parkway | Mountain View | CA | United States | 650-253-0000 | 94043 | $2,336.81 | $2,288.90 | $2,338.00 | $2,297.40 | 1,152,658 | $40.56 |
Meta Platforms, Inc. FB | FB | NMS | Internet Content & Information | https://investor.fb.com | Communication Services | 68,177 | 1601 Willow Road | Menlo Park | CA | United States | 650 543 4800 | 94025 | $202.12 | $200.04 | $205.46 | $198.36 | 24,872,729 | $2.58 |
Forex Pairs
Forex
Stock | Price | High | Low | Change % |
---|---|---|---|---|
EUR/USD EURUSD=X | $1.05 | $1.06 | $1.05 | 0.18% |
GBP/USD GBPUSD=X | $1.25 | $1.25 | $1.25 | 0.17% |
AUD/USD AUDUSD=X | $0.7006 | $0.7051 | $0.6998 | 0.38% |
INR/USD INRUSD=X | $0.0129 | $0.0129 | $0.0129 | 0.05% |
Power up your site with stock & forex widgets
6 months support