- Dark Theme
- 52 Week Range
- Chart 24 Hours
- 30+ Table Columns
- Show/Hide Logos
- Highlight Logos
- Responsive
Light Theme
Stocks
Stock | Symbol | Change | Exchange | Price |
---|---|---|---|---|
Amazon.com, Inc. AMZN | AMZN | $2.77 | NMS | $94.90 |
MSFT | $4.18 | NMS | $255.29 | |
Apple Inc. AAPL | AAPL | $5.12 | NMS | $151.03 |
Alphabet Inc. GOOGL | GOOGL | $1.65 | NMS | $93.65 |
Dark Theme
Stocks
Stock | Symbol | Change | Exchange | Price |
---|---|---|---|---|
Microsoft Corporation MSFT | MSFT | $4.18 | NMS | $255.29 |
Amazon.com, Inc. AMZN | AMZN | $2.77 | NMS | $94.90 |
Apple Inc. AAPL | AAPL | $5.12 | NMS | $151.03 |
Alphabet Inc. GOOGL | GOOGL | $1.65 | NMS | $93.65 |
30+ Table Columns
Stocks
Stock | Symbol | Marketcap | Industry | 52 Week Range | Website | Sector | Employees | Address | City | State | Country | Phone | Zip Code | Open | Close | High | Low | Volume | Change | Price | Company | Exchange | Type | Previous Close | Change % | 52 Weeks High | 52 Weeks Low | EPS | Dividend Rate | Dividend Yield | Shares | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amazon.com, Inc. AMZN | AMZN | 972.47B | Internet Retail | https://www.amazon.com | Consumer Cyclical | 1,544,000 | 410 Terry Avenue North | Seattle | WA | United States | 206 266 1000 | 98109-5210 | $92.74 | $92.13 | $94.94 | $92.66 | 55,690,009 | $2.77 | $94.90 | Amazon.com, Inc. | NMS | EQUITY | $92.13 | 3.01% | $170.83 | $81.43 | 0.28 | 0.00 | 0.00% | 10,247,300,096 | 3 days ago | |
Microsoft Corporation MSFT | MSFT | 1.90T | Software—Infrastructure | https://www.microsoft.com | Technology | 221,000 | One Microsoft Way | Redmond | WA | United States | 425 882 8080 | 98052-6399 | $252.19 | $251.11 | $255.61 | $251.39 | 30,740,048 | $4.18 | $255.29 | Microsoft Corporation | NMS | EQUITY | $251.11 | 1.66% | $315.95 | $213.43 | 9.32 | 2.60 | 1.04% | 7,443,800,064 | 3 days ago | |
Apple Inc. AAPL | AAPL | 2.39T | Consumer Electronics | https://www.apple.com | Technology | 164,000 | One Apple Park Way | Cupertino | CA | United States | 408 996 1010 | 95014 | $148.05 | $145.91 | $151.11 | $147.34 | 70,661,207 | $5.12 | $151.03 | Apple Inc. | NMS | EQUITY | $145.91 | 3.51% | $179.61 | $124.17 | 6.12 | 0.91 | 0.62% | 15,821,899,776 | 3 days ago | |
Alphabet Inc. GOOGL | GOOGL | 1.20T | Internet Content & Information | https://www.abc.xyz | Communication Services | 186,779 | 1600 Amphitheatre Parkway | Mountain View | CA | United States | 650 253 0000 | 94043 | $92.48 | $92.00 | $93.72 | $92.49 | 35,129,670 | $1.65 | $93.65 | Alphabet Inc. | NMS | EQUITY | $92.00 | 1.79% | $143.79 | $83.34 | 4.74 | 0.00 | 0.00% | 5,955,999,744 | 3 days ago |
Responsive
Stocks
Stock | Symbol | Exchange | Industry | Website | Sector | Employees | Address | City | State | Country | Phone | Zip Code | Open | Close | High | Low | Volume | Change |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microsoft Corporation MSFT | MSFT | NMS | Software—Infrastructure | https://www.microsoft.com | Technology | 221,000 | One Microsoft Way | Redmond | WA | United States | 425 882 8080 | 98052-6399 | $252.19 | $251.11 | $255.61 | $251.39 | 30,740,048 | $4.18 |
Amazon.com, Inc. AMZN | AMZN | NMS | Internet Retail | https://www.amazon.com | Consumer Cyclical | 1,544,000 | 410 Terry Avenue North | Seattle | WA | United States | 206 266 1000 | 98109-5210 | $92.74 | $92.13 | $94.94 | $92.66 | 55,690,009 | $2.77 |
Apple Inc. AAPL | AAPL | NMS | Consumer Electronics | https://www.apple.com | Technology | 164,000 | One Apple Park Way | Cupertino | CA | United States | 408 996 1010 | 95014 | $148.05 | $145.91 | $151.11 | $147.34 | 70,661,207 | $5.12 |
Alphabet Inc. GOOGL | GOOGL | NMS | Internet Content & Information | https://www.abc.xyz | Communication Services | 186,779 | 1600 Amphitheatre Parkway | Mountain View | CA | United States | 650 253 0000 | 94043 | $92.48 | $92.00 | $93.72 | $92.49 | 35,129,670 | $1.65 |
Forex Pairs
Forex
Stock | Price | High | Low | Change % |
---|---|---|---|---|
EUR/USD EURUSD=X | $1.07 | $1.07 | $1.06 | 0.30% |
GBP/USD GBPUSD=X | $1.20 | $1.20 | $1.20 | 0.29% |
AUD/USD AUDUSD=X | $0.6739 | $0.6771 | $0.6718 | 0.48% |
INR/USD INRUSD=X | $0.0122 | $0.0123 | $0.0122 | 0.12% |
Power up your site with stock & forex widgets
6 months support