Symbol | MSFT |
Price | $439.54 |
Change | $8.73 |
Change % | 2.03% |
Volume | $6,518,936.00 |
Marketcap | 3.27T |
Symbol | AMZN |
Price | $189.22 |
Change | $2.79 |
Change % | 1.50% |
Volume | $13,585,183.00 |
Marketcap | 1.99T |
Symbol | AAPL |
Price | $228.57 |
Change | $7.88 |
Change % | 3.57% |
Volume | $26,108,515.00 |
Marketcap | 3.48T |
Symbol | GOOGL |
Price | $163.07 |
Change | $3.26 |
Change % | 2.04% |
Volume | $9,728,928.00 |
Marketcap | 2.01T |
Symbol | FB |
Price | $0.0000 |
Change | $0.0000 |
Change % | 0.00% |
Volume | $0.0000 |
Marketcap | 0.0000 |
6 months support