Modern table widget with 30+ table columns options including 52 week range, 24 hours chart, 5 days chart
Stock | Price | Change % | 52 Week Range | Chart (24H) |
---|---|---|---|---|
$382.19 | 1.81% | |||
Amazon.com, Inc. AMZN | $192.17 | 1.00% | ||
Apple Inc. AAPL | $223.19 | 0.48% | ||
Alphabet Inc. GOOGL | $157.07 | 1.57% | ||
$586.00 | 1.67% | |||
HP Inc. HPQ | $27.79 | 0.36% | ||
$346.35 | 1.17% | |||
$243.66 | 0.67% | |||
$800,300.00 | 0.23% | |||
$532.99 | 0.08% |
Stock | Price | High | Low | Change % |
---|---|---|---|---|
EUR/USD EURUSD=X | $1.08 | $1.08 | $1.08 | 0.03% |
GBP/USD GBPUSD=X | $1.29 | $1.29 | $1.29 | 0.06% |
AUD/USD AUDUSD=X | $0.6305 | $0.6306 | $0.6275 | 0.41% |
INR/USD INRUSD=X | $0.0117 | $0.0117 | $0.0117 | 0.08% |
With the intuitive widget editor to tons of customization options, our widgets can be tailored to your site without a fuss.
With the intuitive widget editor to tons of customization options, our widgets can be tailored to your site without a fuss.
Buy Pro and enjoy unlimited features add 10 beautiful stock widgets, get help with awesome development team, receive unlimited updates for the plugin