Modern table widget with 30+ table columns options including 52 week range, 24 hours chart, 5 days chart
| Stock | Price | Change % | 52 Week Range | Chart (24H) |
|---|---|---|---|---|
| $477.73 | 2.50% | |||
Amazon.com, Inc. AMZN | $232.38 | 0.87% | ||
Apple Inc. AAPL | $284.15 | 0.71% | ||
Alphabet Inc. GOOGL | $319.63 | 1.21% | ||
| $639.60 | 1.16% | |||
HP Inc. HPQ | $25.19 | 0.16% | ||
| $329.61 | 0.00% | |||
| $312.13 | 1.38% | |||
| $758,000.00 | 0.28% | |||
| $503.60 | 0.60% |
| Stock | Price | High | Low | Change % |
|---|---|---|---|---|
EUR/USD EURUSD=X | $1.17 | $1.17 | $1.17 | 0.06% |
GBP/USD GBPUSD=X | $1.33 | $1.34 | $1.33 | 0.09% |
AUDU audusd | $0.661 | $0.661 | $0.66 | 0.15% |
INR/USD INRUSD=X | $0.011 | $0.011 | $0.011 | 0.00% |
With the intuitive widget editor to tons of customization options, our widgets can be tailored to your site without a fuss.
With the intuitive widget editor to tons of customization options, our widgets can be tailored to your site without a fuss.
Buy Pro and enjoy unlimited features add 10 beautiful stock widgets, get help with awesome development team, receive unlimited updates for the plugin