Modern table widget with 30+ table columns options including 52 week range, 24 hours chart, 5 days chart
Stock | Price | Change % | 52 Week Range | Chart (24H) |
---|---|---|---|---|
$501.88 | 0.95% | |||
Amazon.com, Inc. AMZN | $225.06 | 1.72% | ||
Apple Inc. AAPL | $228.54 | 1.55% | ||
Alphabet Inc. GOOGL | $209.59 | 1.56% | ||
$732.10 | 0.89% | |||
HP Inc. HPQ | $28.68 | 0.49% | ||
$348.34 | 0.98% | |||
$297.79 | 1.20% | |||
$747,824.60 | 0.99% | |||
$498.57 | 0.88% |
Stock | Price | High | Low | Change % |
---|---|---|---|---|
EUR/USD EURUSD=X | $1.16 | $1.17 | $1.16 | 0.66% |
GBP/USD GBPUSD=X | $1.34 | $1.35 | $1.33 | 1.23% |
AUD/USD AUDUSD=X | $0.6515 | $0.656 | $0.6488 | 0.62% |
INR/USD INRUSD=X | $0.0114 | $0.0114 | $0.0113 | 0.02% |
With the intuitive widget editor to tons of customization options, our widgets can be tailored to your site without a fuss.
With the intuitive widget editor to tons of customization options, our widgets can be tailored to your site without a fuss.
Buy Pro and enjoy unlimited features add 10 beautiful stock widgets, get help with awesome development team, receive unlimited updates for the plugin