Symbol | MSFT |
Price | $415.49 |
Change | $2.30 |
Change % | 0.55% |
Volume | $18,442,663.00 |
Marketcap | 3.09T |
Symbol | AMZN |
Price | $202.88 |
Change | $1.73 |
Change % | 0.85% |
Volume | $32,574,492.00 |
Marketcap | 2.13T |
Symbol | AAPL |
Price | $229.00 |
Change | $0.72 |
Change % | 0.32% |
Volume | $30,174,153.00 |
Marketcap | 3.46T |
Symbol | GOOGL |
Price | $175.98 |
Change | $2.14 |
Change % | 1.20% |
Volume | $18,962,205.00 |
Marketcap | 2.16T |
Symbol | FB |
Price | $0.0000 |
Change | $0.0000 |
Change % | 0.00% |
Volume | $0.0000 |
Marketcap | 0.0000 |
6 months support