Modern table widget with 30+ table columns options including 52 week range, 24 hours chart, 5 days chart
Stock | Price | Change % | 52 Week Range | Chart (24H) |
---|---|---|---|---|
$438.73 | 0.13% | |||
Amazon.com, Inc. AMZN | $193.06 | 0.51% | ||
Apple Inc. AAPL | $198.53 | 0.53% | ||
Alphabet Inc. GOOGL | $152.75 | 0.99% | ||
$592.49 | 0.92% | |||
HP Inc. HPQ | $26.46 | 0.49% | ||
$352.54 | 0.36% | |||
$253.08 | 0.15% | |||
$770,999.00 | 0.26% | |||
$513.74 | 0.10% |
Stock | Price | High | Low | Change % |
---|---|---|---|---|
EUR/USD EURUSD=X | $1.12 | $1.13 | $1.12 | 0.18% |
GBP/USD GBPUSD=X | $1.33 | $1.33 | $1.32 | 0.41% |
AUD/USD AUDUSD=X | $0.6414 | $0.6414 | $0.6414 | 0.15% |
INR/USD INRUSD=X | $0.0117 | $0.0117 | $0.0117 | 0.15% |
With the intuitive widget editor to tons of customization options, our widgets can be tailored to your site without a fuss.
With the intuitive widget editor to tons of customization options, our widgets can be tailored to your site without a fuss.
Buy Pro and enjoy unlimited features add 10 beautiful stock widgets, get help with awesome development team, receive unlimited updates for the plugin