Modern table widget with 30+ table columns options including 52 week range, 24 hours chart, 5 days chart
| Stock | Price | Change % | 52 Week Range | Chart (24H) | 
|---|---|---|---|---|
| $517.03 | 0.15% | |||
Amazon.com, Inc. AMZN  | $254.00 | 4.00% | ||
Apple Inc. AAPL  | $269.05 | 0.49% | ||
Alphabet Inc. GOOGL  | $283.72 | 0.90% | ||
| $637.71 | 1.64% | |||
HP Inc. HPQ  | $27.01 | 2.39% | ||
| $336.90 | 1.13% | |||
| $309.35 | 0.57% | |||
| $712,170.00 | 0.50% | |||
| $475.68 | 0.39% | 
| Stock | Price | High | Low | Change % | 
|---|---|---|---|---|
EUR/USD EURUSD=X  | $1.15 | $1.15 | $1.15 | 0.05% | 
GBP/USD GBPUSD=X  | $1.31 | $1.31 | $1.31 | 0.22% | 
AUD/USD AUDUSD=X  | $0.6517 | $0.6541 | $0.6509 | 0.35% | 
INR/USD INRUSD=X  | $0.0113 | $0.0113 | $0.0113 | 0.01% | 
With the intuitive widget editor to tons of customization options, our widgets can be tailored to your site without a fuss.
With the intuitive widget editor to tons of customization options, our widgets can be tailored to your site without a fuss.
															Buy Pro and enjoy unlimited features add 10 beautiful stock widgets, get help with awesome development team, receive unlimited updates for the plugin