Modern table widget with 30+ table columns options including 52 week range, 24 hours chart, 5 days chart
Stock | Price | Change % | 52 Week Range | Chart (24H) |
---|---|---|---|---|
$388.70 | 0.04% | |||
Amazon.com, Inc. AMZN | $195.74 | 1.12% | ||
Apple Inc. AAPL | $214.00 | 0.24% | ||
Alphabet Inc. GOOGL | $164.29 | 0.73% | ||
$604.90 | 0.44% | |||
HP Inc. HPQ | $28.91 | 1.76% | ||
$334.55 | 0.83% | |||
$233.93 | 0.64% | |||
$784,957.00 | 1.78% | |||
$523.01 | 1.63% |
Stock | Price | High | Low | Change % |
---|---|---|---|---|
EUR/USD EURUSD=X | $1.09 | $1.09 | $1.09 | 0.04% |
GBP/USD GBPUSD=X | $1.30 | $1.30 | $1.30 | 0.04% |
AUD/USD AUDUSD=X | $0.6385 | $0.6392 | $0.6382 | 0.02% |
INR/USD INRUSD=X | $0.0115 | $0.0115 | $0.0115 | 0.00% |
With the intuitive widget editor to tons of customization options, our widgets can be tailored to your site without a fuss.
With the intuitive widget editor to tons of customization options, our widgets can be tailored to your site without a fuss.
Buy Pro and enjoy unlimited features add 10 beautiful stock widgets, get help with awesome development team, receive unlimited updates for the plugin