Modern table widget with 30+ table columns options including 52 week range, 24 hours chart, 5 days chart
| Stock | Price | Change % | 52 Week Range | Chart (24H) |
|---|---|---|---|---|
| $494.72 | 0.48% | |||
Amazon.com, Inc. AMZN | $240.26 | 1.14% | ||
Apple Inc. AAPL | $268.15 | 0.60% | ||
Alphabet Inc. GOOGL | $276.83 | 2.78% | ||
| $610.66 | 1.34% | |||
HP Inc. HPQ | $25.98 | 0.73% | ||
| $335.02 | 0.58% | |||
| $310.93 | 0.79% | |||
| $746,439.80 | 0.88% | |||
| $497.63 | 0.91% |
| Stock | Price | High | Low | Change % |
|---|---|---|---|---|
EUR/USD EURUSD=X | $1.16 | $1.16 | $1.15 | 0.20% |
GBP/USD GBPUSD=X | $1.32 | $1.32 | $1.31 | 0.28% |
AUDU audusd | $0.6486 | $0.6494 | $0.647 | 0.04% |
INR/USD INRUSD=X | $0.0113 | $0.0113 | $0.0113 | 0.01% |
With the intuitive widget editor to tons of customization options, our widgets can be tailored to your site without a fuss.
With the intuitive widget editor to tons of customization options, our widgets can be tailored to your site without a fuss.
Buy Pro and enjoy unlimited features add 10 beautiful stock widgets, get help with awesome development team, receive unlimited updates for the plugin