Modern table widget with 30+ table columns options including 52 week range, 24 hours chart, 5 days chart
Stock | Price | Change % | 52 Week Range | Chart (24H) |
---|---|---|---|---|
$317.01 | 0.79% | |||
Amazon.com, Inc. AMZN | $129.12 | 0.16% | ||
Apple Inc. AAPL | $174.79 | 0.49% | ||
Alphabet Inc. GOOGL | $130.25 | 0.15% | ||
$299.08 | 1.13% | |||
HP Inc. HPQ | $26.77 | 0.11% | ||
$235.08 | 0.65% | |||
$145.73 | 0.96% | |||
$546,215.00 | 0.87% | |||
$360.16 | 0.86% |
Stock | Price | High | Low | Change % |
---|---|---|---|---|
EUR/USD EURUSD=X | $1.06 | $1.07 | $1.06 | 0.14% |
GBP/USD GBPUSD=X | $1.22 | $1.23 | $1.22 | 0.44% |
AUD/USD AUDUSD=X | $0.6443 | $0.6466 | $0.6405 | 0.40% |
INR/USD INRUSD=X | $0.0121 | $0.0121 | $0.012 | 0.16% |
With the intuitive widget editor to tons of customization options, our widgets can be tailored to your site without a fuss.
With the intuitive widget editor to tons of customization options, our widgets can be tailored to your site without a fuss.
Buy Pro and enjoy unlimited features add 10 beautiful stock widgets, get help with awesome development team, receive unlimited updates for the plugin