Modern table widget with 30+ table columns options including 52 week range, 24 hours chart, 5 days chart
Stock | Price | Change % | 52 Week Range | Chart (24H) |
---|---|---|---|---|
$373.04 | 0.56% | |||
Amazon.com, Inc. AMZN | $147.42 | 0.37% | ||
Apple Inc. AAPL | $195.71 | 0.74% | ||
Alphabet Inc. GOOGL | $134.99 | 1.42% | ||
$326.43 | 1.90% | |||
HP Inc. HPQ | $30.10 | 2.17% | ||
$256.60 | 0.33% | |||
$158.45 | 0.04% | |||
$541,977.50 | 0.37% | |||
$355.08 | 0.57% |
Stock | Price | High | Low | Change % |
---|---|---|---|---|
EUR/USD EURUSD=X | $1.07 | $1.08 | $1.07 | 0.16% |
GBP/USD GBPUSD=X | $1.26 | $1.26 | $1.25 | 0.13% |
AUD/USD AUDUSD=X | $0.6562 | $0.6587 | $0.6551 | 0.28% |
INR/USD INRUSD=X | $0.012 | $0.012 | $0.012 | 0.09% |
With the intuitive widget editor to tons of customization options, our widgets can be tailored to your site without a fuss.
With the intuitive widget editor to tons of customization options, our widgets can be tailored to your site without a fuss.
Buy Pro and enjoy unlimited features add 10 beautiful stock widgets, get help with awesome development team, receive unlimited updates for the plugin