Modern table widget with 30+ table columns options including 52 week range, 24 hours chart, 5 days chart
Stock | Price | Change % | 52 Week Range | Chart (24H) |
---|---|---|---|---|
$510.05 | 0.32% | |||
Amazon.com, Inc. AMZN | $226.13 | 1.01% | ||
Apple Inc. AAPL | $211.18 | 0.55% | ||
Alphabet Inc. GOOGL | $185.06 | 0.81% | ||
$704.28 | 0.41% | |||
HP Inc. HPQ | $25.06 | 1.25% | ||
$349.05 | 0.22% | |||
$291.27 | 0.47% | |||
$710,978.00 | 0.16% | |||
$473.80 | 0.08% |
Stock | Price | High | Low | Change % |
---|---|---|---|---|
EUR/USD EURUSD=X | $1.16 | $1.17 | $1.16 | 0.14% |
GBP/USD GBPUSD=X | $1.34 | $1.35 | $1.34 | 0.04% |
AUD/USD AUDUSD=X | $0.6512 | $0.6542 | $0.6488 | 0.36% |
INR/USD INRUSD=X | $0.0116 | $0.0116 | $0.0116 | 0.16% |
With the intuitive widget editor to tons of customization options, our widgets can be tailored to your site without a fuss.
With the intuitive widget editor to tons of customization options, our widgets can be tailored to your site without a fuss.
Buy Pro and enjoy unlimited features add 10 beautiful stock widgets, get help with awesome development team, receive unlimited updates for the plugin